1 Kupu Whakataki
Ko te PLC 1XN 2xN te wehenga mata he waahanga matua i roto i te FTTH me te kawenga ki te tohatoha i te tohu mai i te CO ki te maha o nga waahi. He tino pai te mahi a tenei kaiwehewehe tino pumau puta noa i te pāmahana me te roangaru e iti ana te ngaronga whakaurunga, te iti o te whakaurunga polarization, te tino rite, me te iti o te hokinga mai i te whirihoranga o te tauranga 1X4, 1X8, 1X16, 1X32 me te 1x64.
2 Nga tono
- Whatunga waea
- Pūnaha CATV
- FTTx
- LAN
Tawhā | Whakatakotoranga | ||||||||||
Roanga Ngaru Mahi(nm) | 1260 ~ 1650 | ||||||||||
Momo | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×4 | 2×8 | 2×16 | 2×32 | ||
Whakauru Ngaronga (dB) Max. * | <7.3 | <10.8 | <13.8 | <17.2 | <20.5 | <7.6 | <11.2 | <14.5 | <18.2 | ||
Tauritenga (dB) Max.* | <0.8 | <1.0 | <1.5 | <2.0 | <2.5 | <1.0 | <1.5 | <2.0 | <2.5 | ||
PDL(dB)Mōrahi* | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.4 | <0.4 | ||
Aronga (dB) Min* | 55 | ||||||||||
Hoki mai Ngaronga (dB) Min* | 55(50) | ||||||||||
Te Waahi Mahi(°C) | -5~ +75 | ||||||||||
Paemahana Rokiroki (°C) | -40 ~ +85 | ||||||||||
muka roa | 1m te roa ritenga ranei | ||||||||||
Momo muka | Konga SMF-28e muka | ||||||||||
Momo Tuhono | Ritenga kua tohua | ||||||||||
Whakahaere Mana (mW) | 300 |
Momo Pouaka FTTH 1260 ~ 1650nm Fiber Optic 1 × 16 PLC Splitter.pdf