Whakarāpopototanga
5G & WiFi-6 Pūnaha Pouara Ataata (CPE), kei runga i te papahanga whakauru hou, ka makona ki nga hononga pūkoro tipu-ake nga whakaritenga me te whakarato i te tere tere i tua atu i to whakaaro.
He hototahi te CPE ki te NSA/SA rua-aratau, he pai ki nga momo whatunga katoa puta noa i te ao, ko te tikanga ka mono noa koe ka purei me te pai ki te hononga aunui ultra-tere i nga waahi katoa.
Ka kawea mai e te CPE te huarahi hou kia taea ai e koe te wheako VR/AR/4K/8K rere noa me te ngawari. Ma te hangarau 802.11ax (Wi-Fi 6) i hangaia, ko te CPE kotahi he whanui ahokore whanui me te nui atu o te bandwidth. I tenei wa ka kawea mai e te CPE te haumarutanga teitei ake, te pai ake o te whatunga me te roa o te ora o te pākahiko.
miramira:
- 5G Pūkoro
- Wi-Fi 6 (802.11ax)
- Te Kaha Ahokore teitei ake
- Ranu MESH+ Whatunga
CPE63-3GE-W618 Roa-rua 5G&2.4G WiFi 6 Mata+ Pouara Ataata CPE | ||||||
PTM | MT7621AT+SDX62 | |||||
kohiko | 16MB | |||||
RAM | 2Kb | |||||
WiFi Auautanga | 2.4G&5G | |||||
WiFi Paerewa | 2.4G:802.11b/g/n /ax 2T2R MIMO, 5.8GHz:802.11a/n/ac/ax 2T2R MIMO | |||||
WiFi | 2.4GHz :600Mbps ,5GHz :1200Mbps | |||||
5G Paerewa | 3GPP Tuku 15 NSA/SA mahi, Sub-6 GHz | |||||
Aratau Whatunga 5G | NSA/SA | |||||
5G/4G Raraunga Raraunga | 5G SA Tere Whakawhiti:2.1Gbps/900Mbps (tae atu ki nga ISP)5G NSA Tere Whakawhiti:2.5Gbps/650Mbps (tae atu ki nga ISP)LTE: Raro 1.0 Gbps; UP 200 Mbps | |||||
5G Paihere Auautanga | 5G NR NSAn1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n48*/n66/n71/n77/n78/n795G NR SAn1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n48*/n66/n71/n77/n78/n79 MIMO Hononga Raro: 4 × 4MIMO runga n1/n2/n3/n7/n25/n38/n40/n41/n48/n66/n77/n78/n79 Hononga:2 × 2 MIMO kei runga i te n41 | |||||
4G&3G Paihere Auautanga | LTE Kāwai | |||||
Hononga ngeru 16/ ngeru Uplink 18 | ||||||
LTE-FDD | ||||||
B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 | ||||||
LTE-TDD | ||||||
B34/B38/B39/B40/B41/B42/B43/B48LAAB46(Tautoko 2 × 2 MIMO) | ||||||
Hononga Raro 4 × 4 MIMO | ||||||
B1/B2/B3/B4/B7/B25/B30/B32/B34/B38/39/B40/B41/B42/B43/B48/B66 | ||||||
WCDMA | ||||||
B1/B2/B3/B4/B5/B6/B8/B19 | ||||||
Aratau Whakawaenga | 5G:GMSK/8PSK/BPSK/QPSK/16QAM/64QAM/256QAMWIFI:1024-QAM / OFDMA | |||||
WiFi Putanga Mana | 2. 4 G | Whakahōputu me nga hongere | Popokorua 0 ( DB) | Popokorua 1 ( DB) | ||
80 . 211 B | 20 | 20 | ||||
80 . 211 G | 19 | 19 | ||||
80 . 211 N 20 | 19 | 19 | ||||
80 . 211 N 40 | 18 | 18 | ||||
80 . 211 AX 20 | 18 | 18 | ||||
80 . 211 AX 40 | 18 | 18 | ||||
5G | Whakahōputu me nga hongere | He t 0 ( DB ) | He t 1 ( DB ) | Popokorua 2 ( DB ) | He t 3 ( DB ) | |
11 ki te 54M | 20 | 20 | ||||
11 n 20 MCS 0 | 20 | 20 | ||||
11 n 20 MCS 7 | 20 | 20 | ||||
11 n 40 MCS 0 | 20 | 20 | ||||
11 n 40 MCS 7 | 19 | 19 | ||||
11 ac 20 MCS 0 | 20 | 20 | ||||
11 ac 20 MCS 8 | 19 | 19 | ||||
11 ac 40 MCS 0 | 19 | 19 | ||||
11 ac 40 MCS 9 | 18 | 18 | ||||
11 a 80 MCS 0 | 19 | 19 | ||||
11 a 80 MCS 9 | 18 | 18 | ||||
11 toki 20 MCS 0 | 19 | 19 | ||||
11 ax 20 MCS 11 | 17. 5 | 17 . 5 | ||||
11 toki 40 MCS 0 | 19 | 19 | ||||
11 ax 40 MCS 11 | 18 | 18 | ||||
11 toki 80 MCS 0 | 19 | 19 | ||||
11 ax 80 MCS 11 | 17 | 17 | ||||
WiFi Whiwhi Tairongo | 2. 4 G: 11 X HE 20 : – 70 d Bm@ MCS 11 , – 80 d Bm@ MCS 0 . 11 X HE 40 : – 70 d Bm@ MCS 11 , – 80 d Bm@ MCS 0 . 11 n HT 20 : – 70 d Bm@ MCS 7 , – 80 d Bm@ MCS 0 . 11 n HT 40 : – 70 d Bm@ MCS 7 , – 78 d Bm@ MCS 0 . 11 g: – 68 d Bm@ 54 Mbps, – 82 d Bm@ 6 Mbps. 11 b: – 70 d Bm@ 11 Mbps, – 85 d Bm@ 1 Mbps.5 . 8 G: 11 a: – 72 d Bm@ 54 Mbps, – 85 d Bm@ 6 Mbps. 11 n HT 20 : – 75 d Bm@ MCS 7 , – 85 d Bm@ MCS 0 . 11 n HT 40 : – 75 d Bm@ MCS 7 , – 88 d Bm@ MCS 0 11 ac HT 80 : – 65 d Bm@ MCS 9 11 a X HT 80 : – 65 d Bm@ MCS 11 | |||||
EVM | 802 . 11 n@ MCS 7 : ≤ – 30 dB802 . 11 g@ 54 M: ≤ - 30 dB802 . 11 b@ 11 M: ≤ - 15 dB802 . 11 a@ 54 M: ≤ - 28 dB 802 . 11 ac @ MCS 9 : ≤ – 33 dB 802 . 11 a X @ MCS 11 : ≤ – 33 dB | |||||
Irirangi Auautanga | ±20ppm | |||||
Ahu | 108X108X216MM | |||||
Atanga | 2*10/100M/1000 LAN1*10/100M/1000 WAN1*12V 2A DC Power Input1 Patene Tautuhi 1 Patene Maama Manawa 1 mokamoka kaari SIM 1 MESH Whatunga Patene | |||||
Toronga Whatunga | MESH | |||||
Tautuhi Anō | Tautuhi anō(Pēhi roa kia 10 hēkona hei whakahoki i ngā tautuhinga wheketere) | |||||
MESH | Whakawhanaungatanga: perehi poto (ka whiti te rama whatunga puru) | |||||
Tohu LED | Te Mana, Maama Manawa, Tohu 4G, Tohu 5G, Tohu WiFi | |||||
Whakamahi Hiko | <24W | |||||
Taiao | Te Waahi Mahi:-20℃~+50℃Te Paemahana Rokiroki:-40℃~+70℃Haumākū: 5%~95%%(Kare i te whakatō) | |||||
Taumaha | 1.35KG(Kei roto i nga taonga pouaka tae) |
Mahi Pūmanawa | |
IPV4 | Tautoko |
IPV6 | Tautoko |
QOS atamai | Tautoko |
Mana Matua | Tautoko |
UPNP | Tautoko |
VPN | Tautoko L2TP VPN kiritakiKa tautokohia te kaihoko PPTP VPN |
APN | Tautoko |
DDNS | Tautoko |
DMZ | Tautoko |
Mahere Tauranga | Tautoko |
MESH | Tautokohia te MESH tūmataiti |
APP | Tautoko |
TR069 | Tautoko |
Whakamuna WiFi | TuwheraWEPWPA2-PSKWPA3-SAEWPA/WPA2-PSKWPA2-PSK/WPA3-SAE |
Ropu WiFiHuihuinga | Tautoko |
Ētahi atu | Whakaaturanga korero hononga 5GMaukati auau a-ringaTauanga Waka |
CPE63-3GE-W618 Roa-rua 5G&2.4G WiFi 6 Mata+ Pouara Ataata CPE.pdf