Whakarāpopototanga
Kei te whakaatu atu i tā mātou Pouara CPE ā-Rohe 5G, te otinga tino pai mō te hononga ipurangi pumau me te tere. Mā te tautoko i te hononga whānui 5G/4G/Waea, ka taea e koe te poroporoaki ki te ipurangi puhoi me te kore pumau. Ka tautokohia e tā mātou pouara te 5G/4G/3G me te WiFi 6, kia pono ai te whakawhitiwhiti kōrero ā-ao. Ahakoa kei te rere ataata 4K koe, kei te tākaro kēmu ipurangi rānei, kāore koe e pāngia e te whakaroa, te aukati rānei. Kia rite ki te pārekareka ki te hononga ipurangi maeneene me tā mātou Pouara CPE ā-Rohe 5G.
Ngā mea nui:
- Qualcomm X62
- Tukunga 16 o te 3GPP
- Kawa 802.11AX
- Puranga IPv6
- Pātūahi
| Āhuatanga Hua | |
| Ahu | 112* 110*224mm |
| Taumaha Kupenga | Tata ki te 730g |
| Te Mahana Mahi | - 10 ki te 55°C |
| Te Pāmahana Penapena | -40 ki te 70°C |
| haumākū | 5% ki te 90% |
| Pūurutau AC | 12V/2A |
| Ngā Pātene | Mana, Tautuhi Anō, WPS |
| Āhuatanga 5G/4G/3G WAN | |
| Tukunga 3GPP | Tukunga 16 |
| Auautanga 5GNgā Rōpū me ngā Reiti Raraunga | NSA iti-6:n1/2/3/5/7/8/ 12/ 13/ 14/ 18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79Waenga-6 SA:n1/2/3/5/7/8/ 12/ 13/ 14/ 18/20/25/26/28/29/30/38/40/41/ 48/66/70/71/75/76/77/78/795G NSA: 3.4 Gbps (DL)/550 Mbps (UL)5G SA: 2.4 Gbps (DL)/900 Mbps (UL) |
| Auautanga 4GNgā Rōpū me ngā Reiti Raraunga | LTE:B1/2/3/4/5/7/8/ 12/13/14/17/18/19/20/25/26/28/29/30/32/34/38/39/40/41/42/43/46(LAA)/48/66/711.6 Gbps (DL)/200 Mbps (UL) |
| Auautanga 3GNgā Rōpū me ngā Reiti Raraunga | UMTS/WCDMA: B1/2/4/5/8/19DC-HSDPA:42 Mbps (DL)HSUPA:5.76 Mbps (UL)WCDMA:384 kbps (DL)/384 kbps (UL) |
| Āhuatanga WLAN | ||
| Awhe Auautanga | 2.4G:2 .412~2.4835GHz5.8G:5.150GHz~5.250GHz,5.7250GHz~5.8250GHz | |
| Reiti ahokore | 11b:1/2/5.5/11Mbps11g: 6/9/ 12/ 18/24/36/48/54Mbps11n: Teitei 600Mbps11ac:Teitei1200Mbps11ax:Mōrahi 1800Mbps | |
| Te hongere mahi | 2.4G:1~ 135.8G:36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132,136,140,149,153,157,161,165 | |
| Hangarau Whānuitanga | DSSS | |
| Tikanga whakarerekētanga raraunga | 802. 11a: OFDM (BPSK, QPSK, 16-QAM, 64-QAM) 802. 11b: DSSS (DQPSK, DBPSK, CCK)802. 11g: OFDM (BPSK, QPSK, 16-QAM, 64-QAM)802. 11n: OFDM (BPSK, QPSK, 16-QAM, 64-QAM)802. 11ac: OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256- QAM)802. 11ax: OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256- QAM, 1024-QAM) | |
| Kawa Uru Waenga | CSMA/CA me ACK | |
| Whakamunatanga Raraunga | WPA-PSK/WPA2-PSK, WPA3-SAE, WPA3-SAE/WPA2-PSK2 | |
| Mana | 2.4G:11b:20dBm±2dBm@11Mbps11g:20dBm±2dBm@6Mbps, 17dBm±2dBm@54Mbps 11n:20dBm±2dBm@6Mbps, 17dBm±2dBm@54Mbps 11ax:20dBm±2dBm@6Mbps, 17dBm±2dBm@54Mbps5.8G:11ac(VHT80):18dBm±2dBm@MCS0, 15dBm±2dBm@MCS9 11ax(VHT80):18dBm±2dBm@MCS0, 15dBm±2dBm@MCS11 | |
| Te aro ki te whiwhi | 2.4G:11g: <-82dbm@6Mbps, <-65dbm@54Mbps11n (HT20): ≤ -62dBm@MCS711n (HT40): ≤ -61dBm@MCS711ax (HT40): ≤ -79dBm@MCS0,≤ -49dBm@MCS115.8G:11ac (VHT80): ≤ -76dBm@MCS0, ≤ -51dBm@MCS9 11ax:(VHT80):≤ -76dBm@MCS0, ≤ -46dBm@MCS11 | |
| Te Horapa Wera | 2 ngā whārangi Horapa Wera e taupoki ana i te maramara matua PCBA | |
| Raraunga Mahi | |
| Mokamoka SIM | Tautoko SIM (4FF nano) |
| Mahara | RAM (DDR3): 256MBytes, Flash (SPI): 32MBytes |
| Atanga | 1×10/ 100/ 1000Mbps Tauranga WAN, 2×10/ 100/ 1000Mbps Tauranga LAN, 1× Tauranga USB 2.0, 1× Kāri NANO USIMTauranga, 1×Tauranga mana DC |
| Pūihi 5G | Pūihi auau-katoa mahi-teitei hanga-roto, 2T4R, Whiwhinga Pūihi 4dBi |
| Pūihi WiFi | Pūihi Wi-Fi mahi-teitei kua whakauruhia2.4G:2T2R,5G:2T2R,Te whakanui pūihi 4dBi |
| Rama tohu | Tohu hiko (kikorangi), tohu WiFi (kikorangi me te kakariki), tohu whatunga 5G (toru tae), 4Gtohu whatunga (toru-tae) |
| Reo | Hainamana/Ingarihi |
| Ngā kawa IP | IPv4/ IPv6 |
| Mahi Whaihua | Ruānuku tatūnga, tuku me te whiwhi SMS, NAT |
| Ngā Tautuhinga Whatunga | Ngā momo hononga WAN e tautokona ana: PPPoE, DHCP,IP Tūmau, PPtP, L2TP, APN, IPv6, DHCP, Ngā Manuhiri ki te whatunga, Mana Mātua |
| Whakahaere | TR069/FOTA, Ngā Mōhiohio Pūrere, NTP, Maukati Pūtau, Whakahaere PIN, Tārua/Whakaora Pūmanawa, Reretatauranga, Huri kupuhipa, me ētahi atu |
| Ngā Tautuhinga Haumarutanga | Pātūahi |
| Ahokore | Rārangi pango me te mā, Tautuhinga WIFI, Matawhirihoranga, WPS |
| Utauta whatunga | PING, Tracert, Nslookup |
CPE62-3GE-W618 5G/4G/3G WiFi 6 Pouara CPE ā-roto me te mokamoka SIM.pdf