Ko te CPE-1FE-W he hangarau teitei LTE CPE e tuku ana i nga mahi tino pai mo te tere me te honohono. I whakawhanakehia ma te whakamahi i nga otinga maramara maramara puta noa i te ao, ka whakakiia e tenei hua he punch me ona LTE CAT4, WIFI Hotspot, Ethernet LAN, me nga waahanga whakahaere Tukutuku-UI, e whakarato ana ki a koe he hononga hono me te waatea. Ko te CPE-1FE-W LTE CPE te otinga tino pai mo nga tangata takitahi me nga pakihi e rapu ana i nga whiringa hononga ipurangi tapahi-mata.
Tawhā Pūmārō | |
Ahu | 150mm×105mm×30mm(L×W×H) |
Te taumaha kupenga | 176g |
Te ahua whakahaere | Te mahana mahi: -20°C ~ +45°C |
Te ahua rokiroki | Pupuri pāmahana: -20°C ~ +60°C |
Pūurutau hiko | DC 12V,0.5A |
Tuku hiko | ≤12W |
Atanga | 1FE+USIM+WiFi |
Tohutohu | POWER, WiFi, LAN, DATA, LTE |
Patene | Tautuhi/WPS |
LTE WAN Feature | |
Tiwhikete | ASR1803s |
AuautangaNga roopu | CPE-1FE-W-EU:*FDD LTE: B1/B3/B5/B7/B8/B20/B28*TDD LTE: B38/B40/B41 *UMTS: B1/B5/B8 CPE-1FE-W-AU: *LTE-FDD: B1B2B3B4B5B7B8B28B66 *LTE-TDD: B40 *WCDMA: B1B2B4B5B8 |
Aratuku | 1.4/3/5/10/15/20 MHz, ū ki te 3GPP |
Whakawaenga | DL: QPSK/16-QAM/64-QAM, ū ki te 3GPPUL: QPSK/16-QAM, ū ki te 3GPP |
Antenna LTE | 2*Ngā Antenna LTE o waho |
Mana RFTaumata | LTE: Karaehe Hiko 3 (23 dBm + 2.7/-3.7dB)UMTS: Karaehe Hiko 3 (24 dBm +1.7/-3.7dB) |
Reiti Raraunga | 4G: 3GPP R9 Cat4,FDD:DL/UL ki te 150Mbps/50Mbps,TDD:DL/UL ki te 110Mbps/10Mbps |
3G: 3GPP R7 DL/UL ki te 21Mbps/5.76Mbps |
WLAN Feature | |
Tiwhikete | ASR5803W |
Auautanga Wi-Fi | 2.4GHz, 1~13Hereere |
Tuku Mana | 17±2dBm @ 802.11b15±2dBm @ 802.11g14±2dBm @ 802.11n |
Tāuru kaiwhiwhitaumata tairongo | <-76dBm i te tauranga antenna, QPSK,11Mbps,1024 Paita PSDU @ 802.11b<-65dBm i te tauranga antenna, 64QAM, 54Mbps, 1024 Paita PSDU @ 802.11g-64dBm i te tauranga antenna, 64QAM, 65Mbps, 4096 Paita PSDU@ 802.11n(HT20) |
WiFi Antenna | 1*Antenna waho |
Kawa | 802.11b/g/n |
Reiti Raraunga | 802.11b: Tae atu ki te 11 Mbps802.11g: Tae atu ki te 54 Mbps802.11n: Tae atu ki te 72.2 Mbps |
Raraunga Mahi | |
Atanga | LAN: 1*RJ45 me te 10/100Mbps |
USIM | Kotahi, mokamoka SIM Paerewa 4FF |
Pūnaha | Tūnga Hononga/Tatauranga/ Whakahaere Pūrere |
Reo | Hainamana/Ingarihi/Español/Português, Whakaritea |
Ratonga Pukoro | *Kaiwhakahaere SMS*APN-aunoa e ai ki te USIM* Hononga Raraunga Aunoa * Ratonga USSD *Whakahaere PIN/PUK *Kōwhiri Aratau Whatunga(3G/LTE/Aunoa) |
Pouara | * Tautoko SSID, whakahaere APN, IPv4*Tumau DHCP, IP Hihiko, IP Static*Mana Uru, Whakahaerenga Rohe *Tautoko OPEN, WPA2(AES)-PSK, WPA-PSK/WPA2-PSK *Patuahi *Tatari Tauranga/ Tauranga Mahere/ Tauranga Whakamua |
Whakahaerenga | TR069/FOTA |
Pūnaha Mahi | *Windows 7/8/XP/10*MAC OS 10.10+*Andriod 10/11 * Linux Ubuntu 15.04+ * Tirotiro Tirotiro, Firefox, Google Chrome, Safari, Opera |
CPE-1FE-W 10/100Mbps WIFI LAN RARAUNGA LTE CAT4 CPE Pouara me te Mokamoka SIM