Ko te CPE-1fe-w he cpe nui-hangarau teitei e tuku ana i nga mahi pai i runga i te tere me te honohono. I whakawhanakehia te whakamahi i nga otinga chipsge whakamatauria mai i te ao, i tenei hua he punch me tona tohu Lte Cat4, Ethernet LAN, me nga hononga honohono-UI Ko te CPE-1fe-w lte cpe te otinga tino pai mo nga tangata takitahi me nga umanga e rapu ana mo nga whiringa honohono honohono-taha.
Parameter hardware | |
Korahi | 150mm × 105mm × 30mm (l × w × h) |
Taumaha | 176g |
Nga ahuatanga whakahaere | Temp: -20 ° C ~ + 45 ° C |
Te rokiroki i te waahi | Te Patu i te Temp: -20 ° C ~ + 60 ° C |
Te hononga hiko | DC 12V, 0.5A |
Te mana whakahaere | ≤12w |
Atanga | 1fe + USIM + WIFI |
Tohu | Mana, WiFi, LAN, Raraunga, Lte |
Pātene | Tautuhi / WPS |
Lte WAN | |
Kiripaka | Asr1803s |
HohokitangaTuku | Cpe-1fe-w-EU:* Fdd Lte: B1 / B3 / B3 / B7 / B8 / B20 / B28* TDD LTE: B38 / B40 / B41 * UMTS: B1 / B5 / B8 Cpe-1fe-w-au: * LTE-FDD: B1B2B3B4B5B7B7B28B6B6B66 * Lte-TDD: B40 * WCDMA: B1B2B4B5B5B8 |
Hōupū | 1.4 / 3/5 / 10/5 15/20 MHz, e tika ana ki te 3GPP |
Kaiwhakapukapuka | DL: QPSK / 16-QAM / 64-QAM, e tika ana ki te 3GPPUL: QPSK / 16-QAM, e tika ana ki te 3GPP |
Lte antena | 2 * ontnnas lte antenas |
Mana rfTairanga | LTE: Akomanga Mana 3 (23 DBM + 2.7 / -3.7DB)UMTS: Akomanga Mana 3 (24 DBM + 1.7 / -3.7DB) |
Te reiti raraunga | 4G: 3GPP R9 Cat4,Fdd:DL / UL tae atu ki te 150Mbsps / 50Mbps,Tdda:DL / UL tae atu ki te 110Mbps / 10Mbps |
3G: 3GPP R7 DL / UL tae atu ki te 21Mbps / 5.76mbps |
WANA | |
Kiripaka | Asr5803W |
WI-FI WHAKAMAHI | 2.4ghz, 1 ~ 13channel |
Whakawhiti i te mana | 17 ± 2dbm @ 802.11B15 ± 2dbm @ 802.11g14 ± 2dbm @ 802.11N |
Te whakauru urungataumata taumata | <-76DBM i te Antenna Port, QPSK, 11Mbps, 1024 i te PSUDA @ 802.11B<-65dbm i te tauranga Antena, 64QQP, 54Mbps, 1024 i te PSUDA @ 802.11g-64dbm i te whanga antena, 64qqbps, 4096 i te PSUDU @ 802.11N (HT20) |
Wifi Antenna | 1 * Antena o waho |
Kawa | 802.11b / g / n |
Te reiti raraunga | 802.11B: tae atu ki te 11 Mbps802.11g: Tae atu ki te 54 Mbps802.11n: tae atu ki te 72.2 Mbps |
Raraunga mahi | |
Atanga | LAN: 1 * RJ45 me te 10 / 100Mbps |
Waei | Kotahi, sip paerewa slot 4ff |
Pūnaha | Mana Hononga / Tauanga / Whakahaere Pūrere |
Reo | Hainamana / Ingarihi / Español / Português, kua tohua |
Ratonga Mobile | * Kaiwhakahaere SMS* Aunoa-apn kia rite ki te USIM* Hononga Aunoa * Ratonga UssD * Te whakahaere PIN / PK * Te tohu Aratau Whatunga (3G / LTE / Auto) |
Pouatau | * Tautoko SSID, te whakahaere apn, ipv4* Tūmau DHCP, IP Dynamic, IP Static* Te whakahaere urunga, te whakahaere a rohe * Tautoko tuwhera, WPA2 (AES) -PSK, WPA-PSK / WPA2-PSK * Pouahi * Te tātari tauranga / mahere mahere / tauranga whakamua |
Rōpū whakahaere | TR069 / FOTA |
Pūnaha Whakahaere | * Matapihi 7/8 / XP / 10* Mac OS 10.10+* Andriod 10/11 * Linux Ubuntu 15.04+ * Te Matapihi Tirotiro, Firefox, Google Chrome, Safari, Opera |
CPE-1FE-W 10 / 100Mbps WiFi LAN Data raraunga Lte Cat4 CPER me SIM SIM