Tirohanga Poto
Ko te Tauira SR1010AF Series e whakarato ana i te bandwidth 40-1002MHz, he whakakaha iti-marama tino pai me te tango i te wae whakatikatika, he wae whakahaere moka-8 ahumahi, he atanga watea, me te tono mo nga kaihoko kapeka.
Āhuatanga Mahi
- TV Analog & Digital TV FTTX OE tono kaitahuri.
- Te ahorangi teitei, te iti distortion, me te awhe AGC mana whatu whanui (-13dBm ki -2dBm).
- Te awhe whakauru whatu whanui o te 2 ki te -20dBm i te 1550nm.
- Ko te whakauru hiko hiko -2 ki te 1dBm mo te mahi whakaputa RF.
- I roto i te Awhe o te -13 ki te -2dBm Optical Input, te putanga RF: +80dBuV ia hongere i te 3.5% OMI (22dBmV whakauru whakauru).
- Te awhe auau katoa 40-1002MHz me CATV
- He iti te whakaurunga ngawari me te tuku hiko i runga i te raina.
He aha te korehaere ki to maatau wharangi whakapā, ka pai matou ki te korerorero ki a koe!
SR1010AF FTTH Mini Fiber Optical Node me te Tātari | |||
Tuemi Tau | Waeine | Whakaahuatanga | Korero |
Atanga Kiritaki | |||
Tuhono RF |
| 75Ω”F” tūhonohono | Paerewa United |
Tūhono Tāuru Optical |
| SC/APC |
|
Tukunga DC |
| Pūurutau DC |
|
Te Mana Whakauru Matapihi | dBm | -20 ~ +2 |
|
Ngaronga Whakahoki Optical | dB | 15(Min), 45(Momo) |
|
Roa Ngaru Mahi (Rx) | nm | 1550 |
|
Respnsivity | A/W | >0.9 |
|
Ngaronga Whakauru | dB | 0.4(Momo), 0.6(Mōrahi) |
|
Wehenga | dB | 35(Min) |
|
Momo muka Optical |
| SM 9/125um SM muka |
|
Awhe Auautanga | MHz | 40 ~1002 |
|
Papatahi Band | dB | <±1 |
|
Taumata Putanga(@AGC ) | dBuV | 80 | Whakaritea Max putanga ki 104dBuV |
Awhe AGC Optical | dBm | -13 ~ -2 |
|
Awhe whiwhi RF | dB | 22 |
|
Putanga Putanga | Ohm | 75 |
|
CATV Putanga auau. Whakautu | MHz | 40 ~1002 | Whakamatau i roto i te Waitohu Analog |
C/N | dB | 42 | -10dBm tāuru,96NTSC,OMI+3.5% |
CSO | dBc | 57 |
|
CTB | dBc | 57 |
|
CATV Putanga auau. Whakautu | MHz | 40 ~1002 | Whakamatau i te Tohu Mamati |
MER | dB | 38 | -10dBm urunga,96NTSC |
MER | dB | 34 | -15dBm urunga,96NTSC |
MER | dB | 28 | -20dBm whakauru, 96NTSC |
Ngaohiko Whakauru Hiko | VDC | 9V |
|
Whakamahi Hiko | W | <2 |
|
Ahu | mm | 57*45*19 |
|
Te taumaha kupenga | KG | 0.119 |
SR1010AF FTTH Mini Fiber Optical Node with Filter Spec Sheet.pdf