WHAKATOKANGA POTO:
SR100SC3 raupapa CATV kaitahuri mo te pouaka whakaata mamati, muka ki te kainga. Ko tenei miihini e tango ana i te ngongo whakawhiwhinga mata-nui, kaore he mana hiko, kaore he kohi hiko. A, no te te tāuru mana whatu taumata putanga Pin=-1dBm, Vo=6 8dB V, e taea te ohaoha me te ngāwari tono mo te tuitui o toru whatunga, muka ki te tono whatunga kāinga. Ko te ahua o te tohu SR100, e rua nga momo whiriwhiringa aratau whatu:
1.SR100SC3: CATV roangaru whakahaere 1260~1620nm.
2.SR100SC3-1550: Hangaia i roto i te 1310 / 1490nm tātari, e tika ana mo te punaha roangaru kotahi-fiber, CATV Te roangaru whakahaere 1550nm.
FAKATOKANGA:
1. Ko te SR100SC3 me te pouaka huinga-runga (STB) o te tauranga whakauru RF e hono tika ana.
2. I te wa e whakamahi ana i te hononga RF, me whakakaha te atanga whakauru RF ki te STB. Ki te kore, he kino te whenua, a tera pea ka paheke nga wahanga auau teitei o nga tohu TV Mamati MER.
3. Kia ma te hononga whatu, te hononga kino ka meinga iti rawa te taumata putanga RF
SR100SC3 FTTH Mini Passive Optical Node me te Tātari | ||||
Āhuahira Optic | Āhuahira Optic | Waeine | Taurangi | Tāpiritanga |
Te roangaru mahi CATV | (nm) | 1260~1620 | SR100SC3 | |
1540~1563 | SR100SC3-1550 | |||
Wehewehenga hongere | (dB) | ≥40 | 1550nm&1490nm | |
Te whai mana | (A/W) | ≥0.85 | 1310nm | |
≥0.9 | 1550nm | |||
Te whiwhi mana | (dBm) | +2~-14 |
| |
Ngaronga hokinga whatu | (dB) | ≥55 |
| |
Tuhono muka whatu |
| SC/APC | SR100-SC | |
| FC/APC | SR100-FC | ||
Āhuahira RF | Mahia te bandwidth | (MHz) | 45~1050MHz |
|
taumata putanga | (dBμV) | >68 | TV Mamati (Pin=-1dBm) | |
Te hokinga mate | (dB) | ≥14 | 47~862MHz | |
Te aukati putanga | (Ω) | 75 |
| |
Tau tauranga putanga |
| 1 |
| |
RF here-i roto i |
| F-Wahine |
| |
DigitalTV eature | OMI | (%) | 4.3 |
|
MER | (dB) | ≥38 | Pin=-1dBM | |
≥30 | Pin=-13dBm | |||
BER |
| <1.0E-9 | Pin:+2~-14dBm | |
Āhuatanga whānui | Te mahana mahi | (℃) | -20~+55 |
|
Te pāmahana rokiroki | (℃) | -40~85 |
| |
Mahi whanaunga temp | (%) | 5~95 |
| |
Rahi (W)×(D)×(H) | (mm) | 23×53×12 | He Momo (Momo Iraera) | |
Ф13×28 | Momo B (Momo muka) | |||
50×88×22 | Momo C (Momo Pouaka) |
Nga korero ota | ||||
Tauira | Roanga Ngaru Whakauru | Te roangaru Mahi CATV | Momo Putanga RF | Tae Tae |
SR100SC3-FW | 1310 ranei 1550nm | 1260~1620nm | F-wahine | Mā |
SR100SC3-MW | 1310 ranei 1550nm | 1260~1620nm | F-tane | Mā |
SR100SC3-FG | 1310 ranei 1550nm | 1260~1620nm | F-wahine | Kakariki |
SR100SC3-MG | 1310 ranei 1550nm | 1260~1620nm | F-tane | Kakariki |
SR100SC3-1550-FW | 1310,1490/1550nm | 1540~1563nm | F-wahine | Mā |
SR100SC3-1550-MW | 1310,1490/1550nm | 1540~1563nm | F-tane | Mā |
SR100SC3-1550-FG | 1310,1490/1550nm | 1540~1563nm | F-wahine | Kakariki |
SR100SC3-1550-MG | 1310,1490/1550nm | 1540~1563nm | F-tane | Kakariki |
SR100SC3 Series FTTH Opical Passive Node Spec Sheet.pdf