Kupu Whakataki Poto
Ko te kaiwhiwhi whatu SR1002S ko to matou kaiwhiwhi whatu 1GHz FTTB hou. Ki te whānuitanga o te whiwhi mana whatu, taumata putanga tiketike, me te iti te kohi hiko. Ko te taputapu pai ki te hanga i te whatunga NGB tino mahi.
E toru nga tauira hei whiriwhiri:
SR1002S/NC: Ko te roangaru whakahaere RFTV ko 1100 ~ 1620nm.
SR1002S/WF: Ko te tātari hongere-hanga, ko te roangaru whakahaere RFTV he 1550nm.
SR1002S / WD: CWDM hangaia, RFTV roangaru whakahaere ko 1550nm. Ka taea te whakawhiti i te 1310nm ranei
1490nm roangaru. Ka taea e ia te hono EPON, GPON, me ONU.
Nga Ahuatanga Mahinga
-Whakauruhia te tikanga whakahaere AGC whatu matatau, te awhe mana AGC mōrahi (ka taea te whakarite) ko -9~+2dBm;
-Ko te waahanga whakakaha RF e tango ana i te maramara GaAs iti te kaha o te mahi, te taumata whakaputa teitei ake ki te 114dBuv;
-EQ me te ATT e rua te whakamahi i te hiko hiko hiko ngaio, kia tika ake te whakahaere, me te mahi pai ake;
-I hangaia-i roto i te Kaiutuutu whakahaere whatunga akomanga II paerewa Hainamana, tautoko i te whakahaere whatunga mamao (he kowhiringa);
-Hanga kiato, whakaurunga watea, ko te taputapu whiriwhiri tuatahi o te whatunga FTTB CATV;
-waho tiketike-whakapono iti mana kohi mana supply;
SR1002S FTTB Fiber Optical Receiver mo CATV & XPON | ||||
Tūemi | Waeine | Tawhā Hangarau | ||
Tawhā Optical | ||||
Te Whiwhi i te Mana Optical | dBm | -9 ~ +2 | ||
Ngaronga Whakahoki Optical | dB | >45 | ||
Roanga Ngaru Whakawhiwhi Optical | nm | 1100 ~ 1600 ranei 1530 ~ 1620 | ||
Momo Tuhono Optical |
| SC/APC | ||
Momo muka |
| Aratau kotahi | ||
Tawhā Hononga | ||||
C/N | dB | ≥ 51 | Tuhipoka 1 | |
C/CTB | dB | ≥ 60 | ||
C/CSO | dB | ≥ 60 | ||
Tawhā RF | ||||
Awhe Auautanga | MHz | 45 ~862/1003 | ||
Papatahi i roto i te Band | dB | ±0.75 | ||
Taumata Putanga Whakatauria | dBμV | 108 (te whirihoranga FZ110, me te 8dB te whakaputa honga) | 104 (Waiwehe rua-ara, me te 8dB te whakaputa honga) | |
Taumata Huaputa Max | dBμV | 114(-7 ~ +2 whirihoranga tap) | 110 (-7 ~ +2 wehenga rua ara) | |
Nganganga Whakahoki Putanga | dB | ≥16 | ||
Putanga Putanga | Ω | 75 | ||
Awhe EQ mana hiko | dB | 0~15 | ||
Te awhe ATT mana hiko | dB | 0~15 | ||
Nga ahuatanga whanui | ||||
Ngaohiko Hiko | V | DC12V/1A | ||
Te Waahi Mahi | ℃ | -40~60 | ||
Te kai | VA | ≤8 | ||
Ahu | mm | 142(L)* 79(W)* 36(H) |
SR1002S FTTB Fiber Optical Receiver Spec Sheet.pdf