Tirohanga Poto
Ko te kaiwhiwhi whatu SR1002 ko to matou kaiwhiwhi whatu 1GHz CATV/FTTB hou. Ki te whānuitanga o te whiwhi mana whatu, taumata putanga tiketike, me te iti te kohi hiko. Ko te taputapu pai ki te hanga i te whatunga NGB tino mahi.
Nga Ahuatanga Mahinga
- Whakapaia te tikanga AGC whatu matatau, awhe mana AGC whatu: +2dBm ~ -9/-8/-7/-6/-5/-4dBm ka taea te whakarite;
- Ko te auau mahi whakamua ka toro atu ki te 1GHz, ko te waahanga whakakaha RF e tango ana i te maramara GaAs kohi hiko iti-mahi nui, te taumata putanga teitei ki te 106dBuv;
- Ko te EQ me te ATT e whakamahi ana i te hiko hiko ngaio, kia tika ake te whakahaere, kia pai ake te mahi;
- Hanga-i roto i te Kaiutuutu whakahaere whatunga akomanga II paerewa.
- Tautokohia te whakahaere whatunga mamao (he kowhiringa);
- Ma te hanganga kiato, me te whakaurunga ngawari, koinei te taputapu whiriwhiri tuatahi mo te whatunga FTTB CATV;
- Hanga-i roto i te tiketike-whakapono iti te mana kohi hiko;
- Momo Whakaritea me te Hoahoa Taapaki E waatea ana
He aha te korehaere ki to maatau wharangi whakapā, ka pai matou ki te korerorero ki a koe!
SR1002 FTTB Bidirectional Fiber Optical Receiver ki Optical AGC | ||||
Tūemi | Waeine | Tawhā Hangarau | ||
Tawhā Optical | ||||
Te Whiwhi i te Mana Optical | dBm | -9 ~ +2 | ||
Awhe AGC Optical | dBm | +2 ~ -9/-8/-7/-6/-5/-4 (ka taea te whakarite) | ||
Ngaronga Whakahoki Optical | dB | >45 | ||
Roanga Ngaru Whakawhiwhi Optical | nm | 1100 ~ 1600 | ||
Momo Tuhono Optical |
| SC/APC kua tohua ranei e te kaiwhakamahi | ||
Momo muka |
| Aratau kotahi | ||
Mahinga hono | ||||
C/N | dB | ≥ 51 | Tuhipoka1 | |
C/CTB | dB | ≥ 60 | ||
C/CSO | dB | ≥ 60 | ||
Tawhā RF | ||||
Awhe Auautanga | MHz | 45/87 ~862/1003 | ||
Papatahi i roto i te Band | dB | ±0.75 | ||
| FZ110 putanga | Putanga FP204 | ||
Taumata Putanga Whakatauria | dBμV | ≥ 108 | ≥ 104 | |
Taumata Huaputa Max | dBμV | ≥ 108 (-9 ~ +2dBm Te whiwhi mana Optical) | ≥ 104 (-9 ~ +2dBm Te whiwhi mana Optical) | |
≥ 112 (-7 ~ +2dBm Te whiwhi mana Optical) | ≥ 108 (-7 ~ +2dBm Te whiwhi mana Optical) | |||
Nganganga Whakahoki Putanga | dB | ≥16 | ||
Putanga Putanga | Ω | 75 | ||
Awhe EQ mana hiko | dB | 0~15 | ||
Te awhe ATT mana hiko | dBμV | 0~15 |
SR1002 FTTB Bidirectional Fiber Optical Receiver Spec Sheet.pdf