1. Whakarāpopototanga Hua
SA1300CKo nga raupapa o waho ko te whakakorikori kātua-a-waho ko te whakakaha hou-nui kua whakawhanakehia. Hoahoa taiawhio pakeke me te arotau, te mahi putaiao me te whaitake o roto me nga rauemi o te kounga kairangi, kia mau te hua me te iti o te pakaru. Ko te mea pai rawa atu mo te hanga i te kupenga tuku-a-rua CATV nui, waenga-rahi ranei.
2. Ahuatanga Mahinga
- Ko te ara whakamua i mua i te atamira ka tango i te taupae teitei hou rawa atu i kawemai i te waahanga whakakaha pana-pull haruru iti, i te waahanga pana-pull GaAs ranei, ka tangohia e te wahanga whakaputa te tohu teitei hou o te mana kawemai takirua.ykōwae tīwerawera, kōwae whakanui GaAs rānei. He pai te taupū kore raina, he pai ake te taumata whakaputa. Ko te ara hokinga e mau ana i te taupū teitei hou rawa mai i kawemai i te kōwae whakakaha kua whakatapua. He iti te paheketanga, he teitei te tohu ki te haruru.
- He watea ake ki te patuiro na te tātari matarua mono-mai, mono-mai (ka taea te whakarite) whakahōrite me te attenuator, me nga tauranga rangahau-a-ipurangi me te whaitake.
- Ka taea e nga taputapu te mahi tonu i raro i nga ahuatanga kino o waho. Na te mea ko te whare parewai konumohe, he nui te pono o te whakawhiti hiko me te punaha tiaki uira.
- Ko te anga e mau ana i te hoahoa modular kua whakauruhia; he watea te tiaki taputapu, te whakakapi, me te patuiro.
3. Aratohu Whakatau
Tena koa whakau: hononga whakarunga me te hononga whakararo te wehenga o nga huarahi ara-rua.
4. Tohutohu Motuhake:
- I mua i te whakamahi i te hua me tika te turanga!
- Ko te 10A te kaha o te kaha o te hua.
Tūemi | Waeine | Tawhā Hangarau | ||||||
Ara Whakamua | ||||||||
Awhe auau | MHz | 47/54/85-862/1003 | ||||||
Whakataunga whiwhi | dB | 30 | 34 | 36 | 38 | 40 | ||
Te whiwhinga katoa | dB | ≥30 | ≥34 | ≥36 | ≥38 | ≥40 | ||
Taumata whakauru | dBμV | 72 | ||||||
Te taumata whakaputa kua whakatauhia | dBμV | 108 | ||||||
Papatahi i roto i te roopu | dB | ±0.75 | ||||||
Te ahua haruru | dB | ≤10 | ||||||
Te hokinga mate | dB | ≥16 | ||||||
Te whakaheke | dB | 1-18 (Kua mau, 1dB te hikoi) | E ai ki nga whakaritenga a te kaiwhakamahi | |||||
Tauritenga | dB | 1-15 (Kua mau tonu, 1dB hikoi) | ||||||
C/CTB | dB | 65 | Te ahua whakamatautau: 79 nga hongere tohu, taumata whakaputa: 85MHz/550MHz/860MHz.99dBuV/105dBuV/108 dBuV | |||||
C/CSO | dB | 63 | ||||||
Roopu whakaroa | ns | ≤10 (112.25 MHz/116.68 MHz) | ||||||
AC hum modulation | % | < 2% | ||||||
Whiwhi pūmautanga | dB | -1.0 ~ +1.0 | ||||||
Ara Whakahoki | ||||||||
Awhe auau | MHz | 5 ~ 30/42/65 | ||||||
Whakataunga whiwhi | dB | ≥20 | ||||||
Te whiwhinga katoa | dB | ≥22 | ||||||
taumata putanga mōrahi | dBμV | ≥ 110 | ||||||
Papatahi i roto i te roopu | dB | ±0.75 | ||||||
Te ahua haruru | dB | ≤ 12 | ||||||
Te hokinga mate | dB | ≥ 16 | ||||||
Kaikawe ki te ota-rua-rua i waenga-whakawhitiwhitinga | dB | ≥ 52 | Tikanga Whakamatau: Taumata putanga 110dBuV, nga tohu whakamatautau: F1=10MHz,f2=60MHz,f3=f2-f1=50MHz | |||||
Roopu whakaroa | ns | ≤ 20 (57MHz/59MHz) | ||||||
AC hum modulation | % | < 2% | ||||||
Mahinga Whanui | ||||||||
Te parenga ahuatanga | Ω | 75 | ||||||
Tauranga whakamatautau | dB | -20±1 | ||||||
Ngaohiko tuku hiko | V | A:AC (135 ~ 250) V;B:AC(45 ~ 90) V | ||||||
Ngaohiko whakaahuru (10/700μs) | kV | > 5 | ||||||
Kohi hiko | W | 29 | ||||||
Ahu | mm | 295 (L) × 210 (W) × 150 (H) |
SA1300C Hangahanga Hoahoa | |||||
1 | Whakamua te whakauru ATT pumau 1 | 2 | Whakamua te whakauru EQ pumau 1 | 3 | Tohu mana |
4 | Whakamua te whakauru EQ pumau 2 | 5 | Whakamua te whakauru ATT pumau 2 | 6 | Whakamua te whakauru EQ pumau 3 |
7 | Whakamua te whakauru ATT pumau 3 | 8 | Piko Aunoa 1 | 9 | Putanga whakamua 1 tauranga whakamatautau (-20dB) |
10 | Tauranga putanga RF 1 | 11 | Tauranga whakamatautau whakauru whakamuri 1 (-20dB) | 12 | Tauranga putanga RF 2 |
13 | Putanga whakamua 2 tauranga whakamatautau (-20dB) | 14 | Piko Aunoa 3 | 15 | AC60V tauranga whangai mana |
16 | Tauranga hiko | 17 | tauranga urunga RF | 18 | Tauranga whakamatautau whakauru whakamua (-20dB) |
19 | Tauranga whakamatautau putanga whakamuri (-20dB) | 20 | Whakamuri whakamuri whakaū EQ whakauru 1 | 21 | Whakamuri whakamuri whakauru ATT 3 |
22 | tātari haere iti | 23 | Whakamuri whakamuri pūmau ATT whakauru 1 | 24 | Whakamuri whakamuri pūmau ATT whakauru 2 |
25 | Tauranga whakamatautau whakauru whakamuri 2 (-20dB) | 26 | Piko Aunoa 2 |
|
SA1300C High Gain Outdoor CATV Bi-directional Trunk Amplifier Datasheet.pdf