Kupu Whakataki Poto
Ko te ONTX-W618RF kua whakarewahia kia aro ki te whatunga whakauru maha-ratonga hei taputapu waahanga whatunga whatu, no te XG-PON HGU tauranga mo te FTTH/O tauari. Ka whirihorahia e ia nga tauranga 10/100/1000Mbps, te tauranga WiFi6(2.4G+5G) me te atanga RF e whakarato ana i nga ratonga raraunga tere-tere me nga ratonga ataata kounga teitei ki nga kaiwhakamahi.
Ngā āhuatanga
- Whakaritenga ki te paerewa ITU-T G.987.x
- Tautukunga ki te IEEE802.11 b/g/n/ax 2.4G &IEEE802.11a/n/ac/ax 5G WIFI paerewa
- Tautoko IPV4 & IPV6 Whakahaere metukunga
- Tautoko TR-069 whirihoranga mamao metiaki
- Tautoko Apa 3 kuaha me te NAT taputapu
- Tautokohia te WAN maha me te aratau Ara / Piriti
- Tautoko Apa 2 802.1Q VLAN, 802.1P QoS,ACL etc
- Tautokohia te IGMP V2 me te MLD takawaenga / snooping
- Tautoko DDNS, ALG, DMZ, Pātūahi meRatonga UPNP
- Tautoko CATV atanga mo te ratonga ataata
- Tautoko-rua te FEC
Whakatakotoranga Pūmārō | |
Atanga | 1* PON+4*GE+2.4G/5G WLAN+1*RF |
Whakauru uruuru hiko | 100V-240V AC, 50Hz-60Hz |
Tuku Hiko | DC 12V/1.5A |
Maama tohu | POWER/PON/LOS/LAN1/ LAN2 LAN3/LAN4/2.4G/5G/RF/OPT |
Pātene | Pātene whakawhiti hiko, Patene Tautuhi, Patene WLAN, Patene WPS |
Whakamahi Hiko | <18W |
Te pāmahana mahi | -20℃~+55℃ |
Te haumākū o te taiao | 5% ~ 95%(kare-condensing) |
Ahu | 180mm x 133mm x 28mm(L×W×H Kore he antenna) |
Taumaha Kupenga | 0.31Kg |
Atanga PON | |
Momo Atanga | SC/APC |
Te tawhiti whakawhiti | 0~20km |
Te roangaru mahi | Runga 1270nm; Raro 1577nm; CATV 1550nm |
RX Optical mana tairongo | -27dBm |
Te tere tuku | XG-PON: Runga ake 2.5Gbps; Raro 10Gbps |
Atanga Itarangi | |
Momo atanga | 4* RJ45 |
Tawhā atanga | 10/100/1000BASE-T |
Ahokore | |
Momo atanga | Waho 2*2T2R Antenna waho |
Te whiwhinga antenna | 5dBi |
Atanga reiti teitei | 2.4G WLAN: 573.5Mbps5G WLAN: 1201Mbps |
Aratau mahi atanga | 2.4G WLAN:802.11 b/g/n/ax5G WLAN:802.11 a/n/ac/ax |
Atanga CATV | |
Momo atanga | 1*RF |
Optical whiwhi roangaru | 1550nm |
taumata putanga RF | 80±1.5dBuV |
Whakauru mana whatu | 0~-15dBm |
Ko nga waahanga mo te AGC | 0~-12dBm |
Ngarohanga whakaata whatu | >14 |
MER | >31@-15dBm |
ONTX-W618RF 2.4G&5G Takirua-auau CATV 4GE WiFi 6 XG-PON ONU.pdf